The active month for FCPO (Crude Palm Oil Futures) is always the third-month contract.
This means:
- The active contract is three months ahead of the current month.
- Every 16th of the month, the active contract rolls forward to the next month contract. If the 16th falls on a non-market day, the rollover occurs on the next Bursa Malaysia Derivatives (BMD) business day.
From | To | Active Contract Month |
16th Jan | 15th Feb | FCPO Apr contract |
16th Feb | 15th Mar | FCPO May contract |
16th Mar | 15th Apr | FCPO Jun contract |
16th Apr | 15th May | FCPO Jul contract |
16th May | 15th Jun | FCPO Aug contract |
16th Jun | 15th Jul | FCPO Sep contract |
16th Jul | 15th Aug | FCPO Oct contract |
16th Aug | 15th Sep | FCPO Nov contract |
16th Sep | 15th Oct | FCPO Dec contract |
16th Oct | 15th Nov | FCPO Jan contract |
16th Nov | 15th Dec | FCPO Feb contract |
16th Dec | 15th Jan | FCPO Mar contract |
Can I Delay Rolling Over to the Next Active Month if I Hold a Position?
Yes but we recommend rolling over as soon as possible, as liquidity in the previous active month contract will be lesser when market participants shift to the new active contract.